[Cod-bugs] COD conversion with HighScore

Saulius Gražulis grazulis at ibt.lt
Sun Jan 12 21:08:32 EET 2020


Sorry for the previous letter – I hit "Send" instead of "Save"...

to make long story short, I attach to preliminary surveys of mine with
various problems spotted with the Uij values. I examined those that have
Bij > 300 ;)

I hope the files will make sense to you; I can comment on them later if
needed.

As for them bulk of Bij > 10 structures (more than 100 thous. COD
entries!): IMHO, most are legit structures. COD has a lot of organics,
and a lot of large molecules; so B ~ 10.0 does not sound wild to me. I
would expect:

for small, inorganic, very good quality single crystals, minerals, smal
unit cells (B units – Å^2, 8*Pi^2 factor included):

B between 1 and 5 (but I have little experience here, just guessing from
what I seen in the COD and in publications); thus, in the ICSD average
Bij values are expected to be significantly smaller than in the COD :)

For organics, large molecules:

B between 5 and 50 (but again, I have little experience here, just
guessing from what I seen in the COD and in publications);

for proteins, nucleic acids:

B between 20 and 100 (experience with protein crystallography and PDB).

Does this sound very wild to you? :)

Regards,
Saulius

On 2020-01-12 20:59, Saulius Gražulis wrote:
> Dear Thomas,
> 
> Below are my ideas regarding high Bij values.
> 
> On 2020-01-11 18:47, Thomas Degen wrote:
>> Concerning these many pattern having so many big displacement
>> parameters (which we don't see in other databases)
> 
>> My guess is that the Units got confused. So it wasn’t U but the data
>> was given as B or Beta instead (and simply wrongly flagged as U).
> 
> This is indeed sometimes the case, but not always.
> 


-- 
Dr. Saulius Gražulis
Vilnius University Institute of Biotechnology, Saulėtekio al. 7
LT-10257 Vilnius, Lietuva (Lithuania)
fax: (+370-5)-2234367 / phone (office): (+370-5)-2234353
mobile: (+370-684)-49802, (+370-614)-36366

-- 
This message has been scanned for viruses and
dangerous content by MailScanner, and is
believed to be clean.

-------------- next part --------------
2010272	S.G.	Bij instead of Uij
1544873	S.G.	Reason for large Uij not clear at all.
1544907	S.G.	Reason for large Uij not clear at all. Similar to 1544873
2006293	S.G.	Bij instead of Uij
2006294	S.G.	Bij instead of Uij
2006295	S.G.	Bij instead of Uij
2009417	S.G.	Biso instead of Uiso. Bad scale on Uij
2009425	S.G.	Bad scale on Uij
2010272	S.G.	Bij instead of Uij
4322875	S.G.	The first (U11) value on *some*, but not *all*, hydrogens seems to be converted to B instead of U (???)
4061132	S.G.	Values for one atom ('C(1)') very large. Problems with refinement?
4114581	S.G.	Digits missing from some Uij values?
9009485	S.G.	Large negative U23 for some atoms. Problems with refinement?
4115051 S.G.	Digits missing from some Uij values?
4115055 S.G.	Digits missing from some Uij values?
4115066 S.G.	Digits missing from some Uij values?
4116019 S.G.	Bij instead of Uij for just one atom? (???) Or refinement problems?
4307487 S.G.	Bij instead of Uij for just one atom? (???) Or refinement problems?
4322175 S.G.	Digits missing from some Uij values? Problems with refinement?
9004552 S.G.	Some atoms seem to have Uij, some probably have Biso specified as U11. Manual data entry error?
9007611 S.G.	Heavy atoms seem to have Uij, hydrogens probably have Biso specified as U11. Manual data entry error?
9013813 S.G.	Two Uij values stand out. Manual data entry error? (Typed "9" instead of "0"?)
9013821 S.G.	One Uij value stands out. Manual data entry error?
-------------- next part --------------
#FILENAME :	-
#DATABLCK :	2001154	Biso instead of Uiso
#SPCGRP   :	I 1 2/a 1
#CELL     :	13.0100	9.1620	15.669	90.0	93.251	90.0
#@ label 	Uiso(CIF)	Ueq(comp)	Beq(comp)	diff
Mn	        2.84	   0.0356218	     2.81258	     2.80438
N1	        3.05	   0.0383848	     3.03074	     3.01162
N2	        3.78	   0.0476335	     3.76099	     3.73237
N3	        3.59	   0.0452069	      3.5694	     3.54479
C1	        3.16	   0.0398607	     3.14727	     3.12014
C2	        4.34	   0.0542711	     4.28507	     4.28573
C3	        5.17	   0.0649715	     5.12994	     5.10503
C4	        4.37	   0.0557018	     4.39804	      4.3143
C5	        3.35	   0.0425196	     3.35721	     3.30748
C6	        4.13	   0.0518352	     4.09274	     4.07816
C7	        4.15	   0.0524458	     4.14096	     4.09755
Cl	        4.43	   0.0558107	     4.40664	     4.37419
OW	         9.9	    0.120518	     9.51573	     9.77948
#FILENAME :	-
#DATABLCK :	2001156	Biso instead of Uiso
#SPCGRP   :	P n a 21
#CELL     :	17.628	10.1680	6.4960	90.0	90.0	90.0
#@ label 	Uiso(CIF)	Ueq(comp)	Beq(comp)	diff
Cu	       2.509	   0.0317867	     2.50977	     2.47721
Cl1	        3.58	   0.0454333	     3.58727	     3.53457
N1	        2.08	   0.0263333	      2.0792	     2.05367
N2	        3.28	   0.0415667	     3.28197	     3.23843
N3	        3.09	   0.0390667	     3.08458	     3.05093
C1	        2.18	   0.0276667	     2.18447	     2.15233
C2	        2.66	      0.0337	     2.66085	      2.6263
C3	        2.78	   0.0351667	     2.77665	     2.74483
C4	        2.76	      0.0349	     2.75559	      2.7251
C5	        2.33	   0.0294667	     2.32659	     2.30053
C6	        2.96	   0.0374667	     2.95825	     2.92253
C7	        2.81	      0.0356	     2.81086	      2.7744
Cl2	        2.93	   0.0370667	     2.92667	     2.89293
O1	         6.9	   0.0863333	     6.81661	     6.81367
O2	        10.7	    0.135333	     10.6855	     10.5647
O3	        10.6	    0.134667	     10.6329	     10.4653
O4	        6.54	       0.083	     6.55342	       6.457
#FILENAME :	-
#DATABLCK :	2002110	Bad scaling factor
#SPCGRP   :	P 1 21/n 1
#CELL     :	7.237	14.952	17.07	90.0	95.11	90.0
#@ label 	Uiso(CIF)	Ueq(comp)	Beq(comp)	diff
Ge(1)	         213	     212.519	     16779.8	    0.481174
Ge(2)	         231	     231.539	     18281.6	   -0.538594
Ge(3)	         216	      216.68	     17108.4	   -0.680009
C(1a)	         334	     332.912	     26285.7	     1.08832
C(1b)	         378	     379.611	     29972.9	    -1.61086
C(2a)	         445	     444.796	     35119.7	    0.204079
C(2b)	         422	     419.279	     33104.9	     2.72112
C(3a)	         437	     436.852	     34492.5	    0.147532
C(3b)	         465	      466.97	     36870.5	    -1.97032
C(4)	         187	      189.92	     14995.5	    -2.91964
C(5)	         202	     203.229	     16046.3	    -1.22913
C(6)	         180	     179.555	     14177.1	    0.444861
C(7)	         256	     253.395	     20007.3	     2.60508
C(8)	         314	     315.279	     24893.4	    -1.27917
C(9)	         314	       314.5	     24831.9	   -0.499907
C(10)	         279	     281.025	     22188.8	    -2.02463
C(11)	         238	     241.259	       19049	    -3.25866
C(12)	         304	     304.912	     24074.9	   -0.911856
C(13)	         386	     386.298	     30500.9	   -0.298321
#FILENAME :	-
#DATABLCK :	2003303	Biso instead of Uiso
#SPCGRP   :	P b c a
#CELL     :	10.716	17.431	35.029	90	90	90
#@ label 	Uiso(CIF)	Ueq(comp)	Beq(comp)	diff
Pt	        2.78	   0.0351667	     2.77665	     2.74483
Cl	         5.2	   0.0666667	     5.26379	     5.13333
P(1)	         4.2	   0.0523333	     4.13207	     4.14767
P(2)	        3.43	   0.0434667	     3.43199	     3.38653
Si	        2.76	       0.035	     2.76349	       2.725
C(10)	           4	       0.051	      4.0268	       3.949
C(11)	         5.9	   0.0753333	     5.94808	     5.82467
C(12)	         8.5	    0.109333	     8.63261	     8.39067
C(13)	          12	       0.158	     12.4752	      11.842
C(14)	          12	    0.156667	     12.3699	     11.8433
C(15)	         7.2	   0.0893333	     7.05348	     7.11067
C(16)	        10.5	    0.134667	     10.6329	     10.3653
C(17)	         8.5	    0.108667	     8.57998	     8.39133
C(20)	         3.7	   0.0466667	     3.68465	     3.65333
C(21)	         4.9	       0.062	     4.89532	       4.838
C(22)	         6.7	       0.085	     6.71133	       6.615
C(23)	         6.9	   0.0873333	     6.89556	     6.81267
C(24)	         7.2	       0.093	     7.34299	       7.107
C(25)	         5.6	       0.071	     5.60594	       5.529
C(26)	         4.9	   0.0616667	       4.869	     4.83833
C(27)	         5.5	   0.0696667	     5.50066	     5.43033
C(30)	         3.5	   0.0446667	     3.52674	     3.45533
C(31)	         4.4	       0.056	     4.42158	       4.344
C(32)	         6.1	   0.0766667	     6.05336	     6.02333
C(33)	         7.1	   0.0896667	      7.0798	     7.01033
C(34)	         6.4	   0.0813333	     6.42182	     6.31867
C(35)	         5.1	       0.064	     5.05324	       5.036
C(40)	         3.2	   0.0406667	     3.21091	     3.15933
C(41)	         4.4	   0.0553333	     4.36894	     4.34467
C(42)	         6.8	   0.0856667	     6.76397	     6.71433
C(43)	         6.4	       0.081	      6.3955	       6.319
C(44)	         6.2	   0.0786667	     6.21127	     6.12133
C(45)	         4.4	   0.0553333	     4.36894	     4.34467
C(50)	         4.1	   0.0516667	     4.07944	     4.04833
C(51)	         6.4	       0.081	      6.3955	       6.319
C(52)	          10	    0.131333	     10.3697	     9.86867
C(53)	          10	       0.131	     10.3433	       9.869
C(54)	          11	    0.140667	     11.1066	     10.8593
C(55)	         7.1	   0.0903333	     7.13243	     7.00967
#FILENAME :	-
#DATABLCK :	2003596	Biso instead of Uiso
#SPCGRP   :	?
#CELL     :	12.258	22.289	13.297	90.0	104.64	90.0
#@ label 	Uiso(CIF)	Ueq(comp)	Beq(comp)	diff
C1	         3.4	   0.0423978	     3.34759	      3.3576
C2	         3.8	    0.047631	     3.76079	     3.75237
C3	         4.5	   0.0571013	     4.50854	      4.4429
C4	         4.9	   0.0614476	     4.85171	     4.83855
C5	         4.7	   0.0593944	      4.6896	     4.64061
C6	         3.8	   0.0482491	      3.8096	     3.75175
C7	         3.5	   0.0443292	      3.5001	     3.45567
C8	         3.4	   0.0428073	     3.37993	     3.35719
C9	         3.7	   0.0462083	     3.64846	     3.65379
C10	         3.8	   0.0478708	     3.77973	     3.75213
C11	         4.9	   0.0624026	     4.92711	      4.8376
C12	         3.5	   0.0449416	     3.54845	     3.45506
C13	         3.7	   0.0471451	     3.72243	     3.65285
C14	         3.1	   0.0386847	     3.05442	     3.06132
C15	         3.4	   0.0425898	     3.36276	     3.35741
C16	         4.4	   0.0550877	     4.34955	     4.34491
C17	         4.2	   0.0534569	     4.22079	     4.14654
C18	         4.4	   0.0558737	     4.41161	     4.34413
N20	         3.8	   0.0480272	     3.79208	     3.75197
C21	         4.9	   0.0620265	     4.89742	     4.83797
C22	         5.3	   0.0674792	     5.32794	     5.23252
O23	         4.7	   0.0591038	     4.66665	      4.6409
C24	         5.2	   0.0662444	     5.23045	     5.13376
C25	         5.6	   0.0713981	     5.63737	      5.5286
O26	         4.7	    0.058989	     4.65758	     4.64101
C27	         4.8	   0.0608569	     4.80507	     4.73914
C28	         5.1	    0.064195	     5.06863	     5.03581
N30	         3.4	   0.0429158	      3.3885	     3.35708
C31	         4.2	    0.052665	     4.15827	     4.14733
C32	         4.5	   0.0571968	     4.51608	      4.4428
O33	         5.3	   0.0545653	     4.30831	     5.24543
C34	         7.4	   0.0937846	     7.40493	     7.30622
C35	         6.3	    0.079495	     6.27667	     6.22051
O36	         5.4	   0.0685669	     5.41382	     5.33143
C37	         5.1	   0.0639863	     5.05215	     5.03601
C38	         4.8	   0.0607167	       4.794	     4.73928
Cl40	         4.4	   0.0553309	     4.36876	     4.34467
O41	         7.7	   0.0968755	     7.64898	     7.60312
O42	         9.3	    0.117287	     9.26058	     9.18271
O43	         5.8	    0.073785	     5.82583	     5.72622
O44	         9.1	    0.115164	     9.09301	     8.98484
Cl50	         5.9	   0.0747503	     5.90205	     5.82525
O51	        14.8	    0.187932	     14.8385	     14.6121
O52	         6.4	   0.0816635	     6.44789	     6.31834
O53	        11.1	      0.1406	     11.1013	     10.9594
O54	        10.4	     0.13218	     10.4365	     10.2678
O60	         4.3	   0.0550194	     4.34416	     4.24498
#FILENAME :	-
#DATABLCK :	2004328	Biso instead of Uiso; bad orthogonalisation?
#SPCGRP   :	P 1 21 1
#CELL     :	5.558	8.776	25.153	90	95.46	90
#@ label 	Uiso(CIF)	Ueq(comp)	Beq(comp)	diff
O(1)	         4.5	    0.066032	     5.21368	     4.43397
O(2)	         4.3	   0.0620116	     4.89624	     4.23799
O(3)	         3.2	   0.0436389	     3.44559	     3.15636
O(8)	         3.4	   0.0446362	     3.52433	     3.35536
O(17)	        10.4	    0.169959	     13.4195	       10.23
O(18)	        10.7	     0.16486	     13.0168	     10.5351
N(1)	         3.1	   0.0431873	     3.40993	     3.05681
N(16)	         7.4	    0.116793	     9.22161	     7.28321
N(1D1)	         3.6	   0.0485377	     3.83238	     3.55146
N(1E1)	           3	   0.0376687	      2.9742	     2.96233
C(1A)	         2.6	   0.0349832	     2.76216	     2.56502
C(1B)	         3.4	   0.0457167	     3.60965	     3.35428
C(1G)	           ?	    0.035568	     2.80834	           .
C(1D1)	           3	   0.0392694	     3.10059	     2.96073
C(1E1)	         3.5	   0.0463733	     3.66149	     3.45363
C(1')	         2.9	   0.0370491	     2.92528	     2.86295
C(1)	         3.3	    0.042418	     3.34919	     3.25758
C(4)	         3.2	   0.0411516	      3.2492	     3.15885
C(5)	         4.3	   0.0560594	     4.42627	     4.24394
C(6)	         4.8	   0.0752015	     5.93767	      4.7248
C(7)	           5	   0.0681749	     5.38287	     4.93183
C(9)	         4.4	   0.0562013	     4.43748	      4.3438
C(10)	         3.7	   0.0490885	     3.87588	     3.65091
C(11)	         4.9	   0.0650801	     5.13852	     4.83492
C(12)	         5.8	   0.0826636	     6.52686	     5.71734
C(13)	         5.1	   0.0753709	     5.95104	     5.02463
C(14)	         5.5	   0.0725431	     5.72777	     5.42746
C(15)	         4.5	   0.0580228	     4.58129	     4.44198
C(19)	         3.5	   0.0459126	     3.62511	     3.45409
C(20)	         3.4	   0.0452414	     3.57212	     3.35476
C(21)	         4.5	   0.0580925	      4.5868	     4.44191
C(22)	         5.5	   0.0720799	      5.6912	     5.42792
C(23)	         5.6	   0.0737394	     5.82223	     5.52626
C(24)	         5.6	   0.0744723	      5.8801	     5.52553
C(25)	         4.8	   0.0614525	      4.8521	     4.73855
#FILENAME :	-
#DATABLCK :	2004354	Biso instead of Uiso
#SPCGRP   :	P 1 21 1
#CELL     :	6.5104	12.812	13.480	90	98.09	90
#@ label 	Uiso(CIF)	Ueq(comp)	Beq(comp)	diff
O1	         8.1	    0.103269	     8.15377	     7.99673
O2	         5.1	   0.0641378	     5.06412	     5.03586
O3	         9.3	    0.117778	     9.29937	     9.18222
O4	         4.9	   0.0621834	     4.90981	     4.83782
O5	         6.8	    0.086425	     6.82384	     6.71358
O6	           8	     0.10084	     7.96197	     7.89916
C1	         6.1	   0.0771844	     6.09424	     6.02282
C2	         6.5	   0.0820368	     6.47737	     6.41796
C3	         4.8	   0.0612902	     4.83928	     4.73871
C4	         4.5	    0.057055	     4.50488	     4.44295
C5	         4.3	   0.0543344	     4.29008	     4.24567
C6	         5.4	   0.0686524	     5.42058	     5.33135
C7	         5.1	   0.0648486	     5.12024	     5.03515
C8	         5.7	   0.0724619	     5.72136	     5.62754
C9	         5.6	   0.0703527	     5.55483	     5.52965
C10	         4.8	   0.0605052	      4.7773	     4.73949
C11	         5.7	   0.0721742	     5.69865	     5.62783
C12	         7.2	   0.0913076	     7.20936	     7.10869
C13	         8.2	    0.102512	     8.09403	     8.09749
C14	         6.1	   0.0770002	     6.07969	       6.023
C15	         6.7	   0.0852912	     6.73432	     6.61471
C16	         6.7	   0.0843729	     6.66182	     6.61563
C17	         7.5	    0.094867	      7.4904	     7.40513
C18	         5.7	   0.0721705	     5.69835	     5.62783
C19	         5.9	   0.0752243	     5.93947	     5.82478
C20	         8.4	    0.105642	     8.34119	     8.29436
C21	         8.4	    0.106476	       8.407	     8.29352
C22	        11.1	    0.141797	     11.1959	     10.9582
#FILENAME :	-
#DATABLCK :	2004427	Biso instead of Uiso
#SPCGRP   :	P 1
#CELL     :	8.818	10.8750	12.023	110.450	92.53	107.300
#@ label 	Uiso(CIF)	Ueq(comp)	Beq(comp)	diff
C(1)	         4.5	   0.0570262	     4.50261	     4.44297
C(2)	         4.5	   0.0573977	     4.53194	      4.4426
C(3)	         5.5	   0.0701884	     5.54185	     5.42981
C(4)	         7.2	   0.0904715	     7.14335	     7.10953
C(5)	         6.2	   0.0783736	     6.18813	     6.12163
C(6)	         5.4	   0.0681098	     5.37774	     5.33189
C(7)	         4.4	    0.056191	     4.43666	     4.34381
C(8)	         4.5	   0.0572791	     4.52258	     4.44272
C(9)	         4.5	    0.056598	      4.4688	      4.4434
C(10)	         5.8	   0.0738756	     5.83298	     5.72612
C(11)	         6.4	   0.0812821	     6.41778	     6.31872
C(12)	         5.8	   0.0738666	     5.83228	     5.72613
C(13)	         5.1	   0.0643314	      5.0794	     5.03567
C(14)	         4.4	   0.0553756	     4.37228	     4.34462
C(15)	         4.8	   0.0604044	     4.76934	      4.7396
C(16)	         5.4	   0.0687222	     5.42609	     5.33128
C(17)	         5.4	   0.0690746	     5.45391	     5.33093
C(18)	           8	    0.101566	     8.01936	     7.89843
C(19)	         6.2	   0.0790407	      6.2408	     6.12096
N(20)	         5.3	   0.0663862	     5.24164	     5.23361
C(21)	           6	   0.0755333	     5.96387	     5.92447
C(22)	         6.7	   0.0848301	     6.69792	     6.61517
C(23)	           ?	   0.0741315	     5.85319	           .
C(24)	           6	   0.0755411	     5.96448	     5.92446
C(25)	         7.8	   0.0994836	     7.85491	     7.70052
C(26)	           ?	   0.0805599	     6.36075	           .
C(27)	         7.2	   0.0913392	     7.21185	     7.10866
C(28)	         6.8	   0.0865476	     6.83353	     6.71345
C(29)	         5.1	   0.0639747	     5.05124	     5.03603
N(30)	           5	   0.0644557	     5.08922	     4.93554
C(31)	         6.7	   0.0847821	     6.69413	     6.61522
C(32)	           8	     0.10066	     7.94776	     7.89934
O(33)	         7.4	   0.0937322	      7.4008	     7.30627
C(34)	         7.3	   0.0922739	     7.28565	     7.20773
C(35)	         7.6	   0.0956405	     7.55147	     7.50436
O(36)	         6.5	   0.0819111	     6.46744	     6.41809
C(37)	         6.9	   0.0871171	     6.87849	     6.81288
C(38)	         6.7	   0.0843316	     6.65856	     6.61567
Cl(40)	           ?	    0.100098	     7.90346	           .
O(41)	        22.9	    0.291049	     22.9803	      22.609
O(42)	        12.9	    0.163155	     12.8822	     12.7368
O(43)	          16	    0.202759	     16.0092	     15.7972
O(44)	        12.8	    0.162016	     12.7922	      12.638
Cl(50)	         6.6	     0.08388	      6.6229	     6.51612
O(51)	        10.6	    0.133352	     10.5291	     10.4666
O(52)	        11.1	    0.139889	     11.0452	     10.9601
O(53)	        22.8	    0.289248	     22.8381	     22.5108
O(54)	        18.6	    0.236397	     18.6652	     18.3636
C(60)	         8.2	    0.103389	     8.16325	     8.09661
C(61)	        11.9	    0.150749	     11.9027	     11.7493
C(62)	         9.2	    0.116859	     9.22681	     9.08314
C(63)	         9.8	    0.124247	     9.81012	     9.67575
C(64)	         7.3	   0.0923937	     7.29511	     7.20761
C(65)	        11.3	    0.143266	     11.3118	     11.1567
C(66)	        13.3	    0.168505	     13.3046	     13.1315
#FILENAME :	-
#DATABLCK :	2004531	Biso instead of Uiso
#SPCGRP   :	P 1 21 1
#CELL     :	8.4670	5.5260	35.792	90.00	90.290	90.00
#@ label 	Uiso(CIF)	Ueq(comp)	Beq(comp)	diff
C1	         4.6	   0.0580757	     4.58548	     4.54192
C2	           5	   0.0634422	     5.00919	     4.93656
C3	           5	   0.0629334	     4.96903	     4.93707
C4	         4.3	   0.0539265	     4.25786	     4.24607
C5	         4.5	   0.0570347	     4.50328	     4.44297
C6	         4.7	   0.0592684	     4.67964	     4.64073
O7	         4.8	   0.0611886	     4.83126	     4.73881
C8	         4.2	   0.0537454	     4.24357	     4.14625
O9	         5.5	   0.0694109	     5.48047	     5.43059
C10	           4	   0.0501824	     3.96224	     3.94982
C11	         4.5	   0.0565054	     4.46149	     4.44349
C12	         4.7	   0.0593125	     4.68313	     4.64069
C13	         4.5	   0.0565447	     4.46459	     4.44346
C14	         5.2	   0.0652954	     5.15552	      5.1347
C15	         4.7	   0.0596263	      4.7079	     4.64037
C16	           5	   0.0628145	     4.95963	     4.93719
C17	         4.7	   0.0598285	     4.72387	     4.64017
O18	         5.1	   0.0639832	     5.05191	     5.03602
C19	         4.8	   0.0602788	     4.75942	     4.73972
C20	         4.4	    0.055801	     4.40587	      4.3442
C21	           5	   0.0630735	     4.98008	     4.93693
C22	         4.8	   0.0602384	     4.75623	     4.73976
C23	         4.1	   0.0524255	     4.13935	     4.04757
C24	         4.9	    0.061626	      4.8658	     4.83837
C25	         4.9	   0.0625705	     4.94037	     4.83743
C26	         4.8	   0.0608707	     4.80616	     4.73913
C27	         4.9	   0.0620107	     4.89617	     4.83799
C28	         5.2	    0.065827	     5.19749	     5.13417
C29	         5.6	   0.0709611	     5.60286	     5.52904
C30	         6.4	   0.0803419	     6.34354	     6.31966
C31	         7.7	   0.0968847	     7.64971	     7.60312
C32	         5.5	   0.0695243	     5.48942	     5.43048
O33	           7	   0.0884006	     6.97983	      6.9116
O34	         8.6	    0.108497	     8.56655	      8.4915
C35	         7.9	    0.099959	     7.89245	     7.80004
C36	         9.9	    0.125471	     9.90683	     9.77453
C37	        10.3	    0.130167	     10.2776	     10.1698
C38	        12.5	    0.158403	      12.507	     12.3416
C39	        14.3	     0.18153	      14.333	     14.1185
C40	          13	    0.164873	     13.0179	     12.8351
C41	        15.8	    0.200151	     15.8033	     15.5998
C42	        15.1	    0.190985	     15.0796	      14.909
#FILENAME :	-
#DATABLCK :	2004782	Biso instead of Uiso
#SPCGRP   :	P 1 21 1
#CELL     :	11.494	6.263	12.479	90.00	111.01	90.00
#@ label 	Uiso(CIF)	Ueq(comp)	Beq(comp)	diff
O1	         5.3	   0.0678492	     5.35716	     5.23215
O2	         5.1	   0.0649676	     5.12964	     5.03503
N1	         4.1	   0.0523023	     4.12963	      4.0477
N2	         3.4	   0.0428302	     3.38173	     3.35717
C1	         5.1	   0.0637412	      5.0328	     5.03626
C2	         5.5	   0.0704409	     5.56179	     5.42956
C3	         5.1	   0.0638661	     5.04267	     5.03613
C4	         4.9	   0.0614029	     4.84818	      4.8386
C5	           4	   0.0501929	     3.96307	     3.94981
C6	         4.2	   0.0538729	     4.25363	     4.14613
C7	         3.9	   0.0482498	     3.80965	     3.85175
C8	         3.2	   0.0403431	     3.18536	     3.15966
C9	         4.1	    0.051439	     4.06146	     4.04856
C10	         5.1	   0.0648704	     5.12196	     5.03513
C11	         4.9	   0.0618926	     4.88685	     4.83811
C12	         4.5	   0.0571842	     4.51509	     4.44282
C13	         3.9	   0.0495166	     3.90967	     3.85048
C14	         3.7	   0.0466836	     3.68599	     3.65332
C15	           4	   0.0504341	     3.98212	     3.94957
C16	           5	   0.0638444	     5.04095	     4.93616
C17	         6.8	   0.0869143	     6.86248	     6.71309
C18	         7.4	   0.0945233	     7.46326	     7.30548
C19	         5.5	   0.0699076	     5.51968	     5.43009
C20	         4.6	   0.0579282	     4.57383	     4.54207
#FILENAME :	-
#DATABLCK :	2004836	Biso instead of Uiso
#SPCGRP   :	P b c a
#CELL     :	8.752	27.084	17.973	90.00	90.00	90.00
#@ label 	Uiso(CIF)	Ueq(comp)	Beq(comp)	diff
Cl	        4.93	   0.0624667	     4.93217	     4.86753
Ow1	         6.6	       0.083	     6.55342	       6.517
Ow2	         5.9	   0.0746667	     5.89544	     5.82533
O1	         4.6	   0.0583333	     4.60582	     4.54167
O2	         4.9	   0.0616667	       4.869	     4.83833
N	         3.4	       0.043	     3.39514	       3.357
C1	        11.7	       0.149	     11.7646	      11.551
C2	         7.3	       0.092	     7.26403	       7.208
C3	         5.7	       0.072	     5.68489	       5.628
C4	         4.3	       0.054	     4.26367	       4.246
C5	         4.2	   0.0536667	     4.23735	     4.14633
C6	         3.8	   0.0476667	     3.76361	     3.75233
C7	         4.8	   0.0606667	     4.79005	     4.73933
C8	         4.9	   0.0623333	     4.92164	     4.83767
C9	         4.8	   0.0613333	     4.84269	     4.73867
C10	         3.5	       0.044	      3.4741	       3.456
C11	         4.3	       0.055	     4.34263	       4.245
C12	         4.7	       0.059	     4.65845	       4.641
C13	         6.8	       0.086	     6.79029	       6.714
C14	        11.7	    0.146667	     11.5803	     11.5533
C15	        16.6	       0.209	      16.502	      16.391
C16	           5	       0.063	     4.97428	       4.937
#FILENAME :	-
#DATABLCK :	2005572	Biso instead of Uiso
#SPCGRP   :	P 1 21/n 1
#CELL     :	7.755	15.352	13.508	90	95.73	90
#@ label 	Uiso(CIF)	Ueq(comp)	Beq(comp)	diff
O1	         6.7	   0.0845623	     6.67677	     6.61544
N1	         4.5	   0.0570088	     4.50123	     4.44299
C1	         3.3	   0.0421452	     3.32765	     3.25785
C2	         3.2	   0.0406701	     3.21118	     3.15933
C3	         3.3	   0.0418348	     3.30314	     3.25817
O4A	         4.9	   0.0623551	     4.92336	     4.83764
O4B	         5.7	   0.0721329	     5.69539	     5.62787
N4	         3.9	   0.0499564	      3.9444	     3.85004
C4	         3.2	   0.0403167	     3.18328	     3.15968
C5	         3.7	   0.0472499	      3.7307	     3.65275
C6	         3.8	   0.0484924	      3.8288	     3.75151
C7	         3.4	   0.0428852	     3.38608	     3.35711
O8	         4.8	   0.0607386	     4.79573	     4.73926
C8	         3.5	   0.0445821	     3.52006	     3.45542
O9A	         9.3	    0.117961	     9.31383	     9.18204
O9B	           6	   0.0765908	     6.04736	     5.92341
N9	         4.6	   0.0580509	     4.58351	     4.54195
C9	         3.6	   0.0454242	     3.58655	     3.55458
C10	         3.5	   0.0448348	     3.54001	     3.45517
O11A	         6.2	   0.0780314	     6.16111	     6.12197
O11B	         6.3	   0.0801367	     6.32734	     6.21986
N11	         4.6	   0.0577578	     4.56037	     4.54224
C11	         3.6	   0.0453832	     3.58332	     3.55462
C12	         3.5	   0.0451614	      3.5658	     3.45484
O13	         4.7	   0.0591293	     4.66866	     4.64087
C13	         4.1	   0.0516162	     4.07545	     4.04838
C14	         7.1	   0.0899944	     7.10567	     7.01001
#FILENAME :	-
#DATABLCK :	2006511	Biso instead of Uiso; problems with orthogonalisation?
#SPCGRP   :	C 1 2/c 1
#CELL     :	17.427	10.021	28.639	90	106.710	90
#@ label 	Uiso(CIF)	Ueq(comp)	Beq(comp)	diff
W	       3.565	   0.0451661	     3.56617	     3.51983
Cu	        4.51	   0.0571076	     4.50904	     4.45289
S	         5.5	   0.0696131	     5.49643	     5.43039
S1	        5.07	   0.0644667	     5.09009	     5.00553
S2	        4.94	   0.0626713	     4.94833	     4.87733
P	        3.74	   0.0474147	     3.74371	     3.69259
N1	         6.6	   0.0830345	     6.55614	     6.51697
N2	         7.1	   0.0908511	     7.17332	     7.00915
C1	           5	   0.0638708	     5.04304	     4.93613
C2	         7.7	   0.0969916	     7.65815	     7.60301
C3	           9	    0.114016	     9.00233	     8.88598
C4	         9.1	    0.115556	     9.12396	     8.98444
C11	         3.9	   0.0487161	     3.84647	     3.85128
C12	         4.4	   0.0559772	     4.41978	     4.34402
C13	         5.5	   0.0691185	     5.45738	     5.43088
C14	         6.3	   0.0796505	     6.28895	     6.22035
C15	         6.1	    0.077855	     6.14718	     6.02215
C16	         5.1	   0.0648497	     5.12033	     5.03515
C21	         3.8	    0.048461	     3.82633	     3.75154
C22	         6.5	    0.082703	     6.52997	      6.4173
C23	         8.2	    0.103491	     8.17136	     8.09651
C24	         6.9	    0.087914	     6.94141	     6.81209
C25	           7	   0.0883528	     6.97606	     6.91165
C26	         5.8	    0.073625	      5.8132	     5.72638
C31	         3.7	   0.0472072	     3.72733	     3.65279
C32	         4.8	    0.060027	     4.73955	     4.73997
C33	         6.4	   0.0802366	     6.33523	     6.31976
